- Competitive prices
- Technische Unterstützung
- Fast delivery
Available, delivery time 20-30 days
Description
Schroefset Ohlins Road & Track BMW M2 2016
Algemene kenmerken:
- DFV (Dual Flow Valve)
- Revisie mogelijk
- 2 jaar beperkte garantie
Voor:
- McPherson Strut
- Compressie- en rebound-afstelling met één afsteller
- Veervoorspanningsafstelling
- Tot 30 mm lager dan standaard
- Schroefveren op aanvraag leverbaar
- Stofhoezen
Achter:
- Conventionele schokdemper
- Compressie- en rebound-afstelling met één afsteller
- Afzonderlijke veervoorspanningsafstelling
- Tot 30 mm lager dan standaard
- Schroefveren op aanvraag leverbaar
- Stofhoezen
| BMW | 3 Series | 320 E36 | 1991 | 1996 | M50B20TU | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 318 E36 | 1991 | 1994 | M40B18 | 1.8L 318i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1991 | 1996 | M52B206S3 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1991 | 1996 | M50B206S1 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 316 E36 | 1991 | 1998 | M40B16 | 1.6L 316i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1991 | 1996 | M52B20 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 325 E36 | 1991 | 1995 | M50B25 | 2.5L 325i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1991 | 1996 | M50B206S2 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 316 E36 | 1991 | 1998 | M43B16 | 1.6L 316i - RWD Petrol |
| BMW | 3 Series | 325 E36 | 1991 | 1995 | M50B25TU | 2.5L 325i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1991 | 1996 | M50B20 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1992 | 1995 | M52B206S3 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 325 E36 | 1992 | 1995 | M50B25 | 2.5L 325i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1992 | 1995 | M50B206S1 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1992 | 1995 | M52B20 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 325 E36 | 1992 | 1995 | M50B25TU | 2.5L 325i - RWD Petrol |
| BMW | 3 Series | 318 E36 | 1992 | 1996 | M42B18 | 1.8L 318iS - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1992 | 1995 | M50B206S2 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1992 | 1995 | M50B20 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1992 | 1995 | M50B20TU | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | M3 E36 | 1993 | 1995 | S50B30 | 3.0L - RWD Petrol |
| BMW | 3 Series | 325 E36 | 1993 | 1996 | M51D25 | 2.5L 325td - RWD Diesel |
| BMW | 3 Series | 325 E36 | 1993 | 1997 | M51D25 | 2.5L 325tds - RWD Diesel |
| BMW | 3 Series | 325 E36 | 1993 | 1995 | M50B25 | 2.5L 325i - RWD Petrol |
| BMW | 3 Series | 325 E36 | 1993 | 1995 | M50B25TU | 2.5L 325i - RWD Petrol |
| BMW | 3 Series | 318 E36 | 1994 | 2000 | M43B18 | 1.8L 318i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1994 | 1997 | M52B20 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 318 E36 | 1994 | 1996 | M42B18 | 1.8L 318ti Compact - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1994 | 1997 | M50B206S2 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 318 E36 | 1994 | 1999 | M44B19 | 1.9L 318iS - RWD Petrol |
| BMW | 3 Series | 316 E36 | 1994 | 1999 | M43B16 | 1.6L 316i Compact - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1994 | 1997 | M50B20 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 318 E36 | 1994 | 1998 | M43B18 | 1.8L 318i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1994 | 1997 | M50B20TU | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | M3 E36 | 1994 | 1995 | S50B30 | 3.0L - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1994 | 1997 | M52B206S3 | 2.0L 320i - RWD Petrol |
| BMW | 3 Series | 316 E36 | 1994 | 1999 | M43B16 | 1.6L 316i - RWD Petrol |
| BMW | 3 Series | 323 E36 | 1995 | 1999 | M52B25 | 2.5L 323i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1995 | 1997 | M52B206S3 | 2.0L 320i Touring - RWD Petrol |
| BMW | 3 Series | 328 E36 | 1995 | 2000 | M52B28 | 2.8L 328i - RWD Petrol |
| BMW | 3 Series | 328 E36 | 1995 | 2000 | M52B28TU | 2.8L 328i Touring - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1995 | 1997 | M52B20 | 2.0L 320i Touring - RWD Petrol |
| BMW | 3 Series | 328 E36 | 1995 | 2000 | M52B28TU | 2.8L 328i - RWD Petrol |
| BMW | 3 Series | 328 E36 | 1995 | 1998 | M52B28 | 2.8L 328i - RWD Petrol |
| BMW | 3 Series | 328 E36 | 1995 | 1999 | M52B28 | 2.8L 328i - RWD Petrol |
| BMW | 3 Series | 320 E36 | 1995 | 1997 | M50B20 | 2.0L 320i Touring - RWD Petrol |
| BMW | 3 Series | 328 E36 | 1995 | 1998 | M52B28TU | 2.8L 328i - RWD Petrol |
| BMW | 3 Series | 328 E36 | 1995 | 1999 | M52B28TU | 2.8L 328i - RWD Petrol |
| BMW | 3 Series | 318 E36 | 1995 | 1998 | M41D18 | 1.7L 318tds - RWD Diesel |
| BMW | 3 Series | 320 E36 | 1995 | 1997 | M50B20TU | 2.0L 320i Touring - RWD Petrol |
| BMW | 3 Series | 318 E36 | 1995 | 1999 | M41D18 | 1.7L 318tds Touring - RWD Diesel |
| BMW | 3 Series | 328 E36 | 1995 | 2000 | M52B28 | 2.8L 328i Touring - RWD Petrol |
| BMW | 3 Series | M3 E36 | 1996 | 1999 | S50B32 | 3.2L Evolution - RWD Petrol |
| BMW | 3 Series | 323 E36 | 1996 | 1998 | M52B25 | 2.5L 323i - RWD Petrol |
| BMW | 3 Series | M3 E36 | 1996 | 1998 | S50B32 | 3.2L Evolution - RWD Petrol |
| BMW | 3 Series | 318 E36 | 1996 | 1999 | M43B18 | 1.8L 318i Touring - RWD Petrol |
| BMW | 3 Series | 325 E36 | 1996 | 1997 | M51D25 | 2.5L 325tds Touring - RWD Diesel |
| BMW | 3 Series | 325 E36 | 1997 | 1998 | M51D25 | 2.5L 325tds - RWD Diesel |
| BMW | 3 Series | 316 E36 | 1997 | 1999 | M43B16 | 1.6L 316i Touring - RWD Petrol |
| BMW | 3 Series | 323 E36 | 1997 | 1999 | M52B25 | 2.5L 323i Touring - RWD Petrol |
| BMW | 3 Series | 325 E36 | 1997 | 1999 | M51D25 | 2.5L 325tds Touring - RWD Diesel |
| BMW | 3 Series | 323 E36 | 1997 | 2000 | M52B25 | 2.5L 323i - RWD Petrol |
| BMW | 3 Series | 318 E36 | 1998 | 1999 | M44B19 | 1.9L 318iS - RWD Petrol |
Reviews (0) No reviews Write a review